specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Specifications:
Installation Notice:
Before purchasing this handlebar lock, please ensure that your vehicle has a handlebar or circular tube with a diameter of 7/8" inch (22-23mm).
Package Includes: - 2 x Anti-theft Lock - 2 x Keys - 2 x Packs of Accessory for Installation
Super Value Combination: This package includes 2 sets of security locks, providing a great value for your money.
Wide Application: The handlebar lock is suitable for securing items like helmets and handbags on various vehicles, including motorcycles, motorbikes, ATVs, and dirt bikes.
Reliable Quality: Each lock is rigorously tested after production and is constructed with a solid aluminium alloy base, electroplated lock hook, and zinc alloy lock cylinder to ensure durability and resistance to rust.
What You Get: - 2 locks and 4 keys - 2 packs of installation accessories - 12-month warranty and friendly customer service for a worry-free purchase experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | AUTQVA | ||||
special_feature | 便携 | ||||
lock_type | Rim Lock | ||||
item_dimensions_l_x_w_x_h | 1.81 x 0.85 x 2.24 inches | ||||
material | Aluminum | ||||
recommended_uses_for_product | Securing helmets and other goods on motorcycles, motorbikes, ATVs, and dirt bikes | ||||
color | Black | ||||
finish_type | Powder Coated | ||||
included_components | 2 anti-theft locks, 2 sets of installation accessories, 4 keys | ||||
controller_type | Hand Control | ||||
shape | Rectangular | ||||
control_method | Touch | ||||
upc | 779880761034 | ||||
manufacturer | AUTQVA | ||||
part_number | HK301 | ||||
item_weight | 5.6 ounces | ||||
product_dimensions | 1.81 x 0.85 x 2.24 inches | ||||
country_of_origin | China | ||||
item_model_number | HK301 | ||||
finish | Powder Coated | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 2 | ||||
special_features | 便携 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #283,179 in Automotive (See Top 100 in Automotive) #117 in Powersports Alarms & Anti-Theft | ||||
date_first_available | January 3, 2024 |
MORE FROM kawaha lock
MORE FROM recommendation