specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Kryptonite Keeper Integrated Chain is designed with 5mm four-sided chain links made from hardened carbon steel, ensuring durability and security. It also comes equipped with a durable weather-resistant nylon sleeve to protect against scratches, making it ideal for use in low crime areas.
This chain features a plate type cylinder that offers increased force resistance, further enhancing its security features. The waterproof nylon sleeve not only provides protection against scratches but also adds to the overall longevity of the chain.
Whether you're a male or female cyclist, this chain is suitable for all, as it is classified under the department of unisex_adult. With its high-quality materials and design, the Kryptonite Keeper Integrated Chain is a reliable and practical choice for cyclists looking to keep their bikes secure while riding in low crime areas.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Anti-theft | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 17 x 4.75 x 1.5 inches | ||||
material | Nylon | ||||
recommended_uses_for_product | Cycling | ||||
style | Modern | ||||
color | Black | ||||
included_components | Chain Lock, Keys | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
item_weight | 1.61 Pounds | ||||
control_method | App | ||||
upc | 720018004912 | ||||
global_trade_identification_number | 00720018004912 | ||||
manufacturer | Kryptonite | ||||
item_package_dimensions_l_x_w_x_h | 17.72 x 2.76 x 1.38 inches | ||||
package_weight | 0.74 Kilograms | ||||
item_dimensions_lx_wx_h | 17 x 4.75 x 1.5 inches | ||||
brand_name | Kryptonite | ||||
warranty_description | Limited Lifetime Warranty | ||||
model_name | Kryptonite Keeper 585 5mm Chain Bicycle Lock | ||||
suggested_users | Unisex-Adult | ||||
part_number | 004912 | ||||
model_year | 2018 | ||||
size | 5mm x 85cm | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #26,922 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #33 in Bike Chain Locks | ||||
date_first_available | November 7, 2019 |
MORE FROM kawaha lock
MORE FROM recommendation